Colorado Condominiums, Townhomes and Apartments
| MLS# | Address | City | Price | Beds | Baths | SqFt | Garage | |
|
| 545332 | 400 EMERY St | Longmont | $ 115,000.00 | 1 | 1 | 894 | 1 Carport |
|
| 559867 | 805 Summer Hawk Dr | Longmont | $ 147,000.00 | 2 | 2 | 1746 | 1 Detached |
|
| 547779 | 1601 Great Western Dr | Longmont | $ 159,000.00 | 2 | 3 | 1798 | 1 Detached |
|
| 571765 | 805 SUMMER HAWK Dr | Longmont | $ 163,500.00 | 2 | 2 | 1746 | 1 Detached |
|
| 573011 | 1212 S EMERY St | Longmont | $ 189,900.00 | 2 | 3 | 1818 | 1 Attached |
|
| 575559 | 4056 Don Fox Cir | Loveland | $ 189,900.00 | 2 | 2 | 2666 | 2 Attached |
|
| 558442 | 818 S TERRY St | Longmont | $ 190,000.00 | 2 | 3 | 1586 | 1 Attached |
|
| 562128 | 2113 Calais Dr | Longmont | $ 199,000.00 | 2 | 2 | 1252 | 2 Attached |
|
| 564839 | 2113 Calais Dr | Longmont | $ 209,000.00 | 2 | 2 | 1630 | 2 Attached |
|
| 575490 | 1027 LEE WAY Way | Longmont | $ 209,900.00 | 4 | 3 | 2160 | 2 Attached |
|
| 572367 | 1607 METROPOLITAN Dr | Longmont | $ 225,000.00 | 2 | 2 | 2768 | 1 Attached |
|
| 571544 | 903 HOVER RIDGE Cir | Longmont | $ 239,500.00 | 3 | 4 | 2256 | 2 Attached |
|
| 563535 | 2663 ELMHURST Cir | Longmont | $ 245,900.00 | 2 | 2 | 1384 | 2 Attached |
|
| 559158 | 1731 GROVE Ct | Longmont | $ 289,000.00 | 2 | 3 | 2839 | 2 Attached |
|
| 565494 | 1625 TULIP Ct | Longmont | $ 300,000.00 | 2 | 2 | 3230 | 2 Attached |
|
| 574797 | 8060 Niwot Rd | Niwot | $ 77,500.00 | 1 | 1 | 510 | 0 None |
|
| 553291 | 807 Gabriel Ct | Dacono | $ 88,500.00 | 2 | 2 | 1151 | 1 Attached |
|
| 576173 | 1346 Sunset St | Longmont | $ 92,900.00 | 2 | 2 | 1479 | 0 None |
1
