Colorado Vacant Land Listings
| MLS# | Address | City | Price | Acres | |
|
| 504008 | 1512 Henry Ct | Longmont | $ 115,000.00 | |
|
| 518195 | 0 35TH Ave | Evans | $ 1,150,000.00 | |
|
| 504006 | 1522 Jackson Ct | Longmont | $ 120,000.00 | |
|
| 502636 | 1004 42ND ST | Evans | $ 1,268,467.00 | |
|
| 504174 | 1423 16th Ave | Longmont | $ 140,000.00 | |
|
| 553893 | 4329 MALIBU Dr | Berthoud | $ 145,000.00 | |
|
| 541125 | 4880 Oxford Rd | Longmont | $ 1,645,000.00 | |
|
| 541124 | 4890 Oxford Rd | Longmont | $ 1,645,000.00 | |
|
| 531415 | 2143 JONES Pl | Berthoud | $ 195,000.00 | |
|
| 508834 | 11TH Ave | Evans | $ 222,156.00 | |
|
| 567095 | 0 TBD | Berthoud | $ 2,295,000.00 | |
|
| 548902 | 7204 N 45th St | Longmont | $ 2,400,000.00 | |
|
| 570734 | 0 TREVOR | Longmont | $ 3,445,000.00 | |
|
| 563859 | 2157 RANCHERO Rd | Longmont | $ 369,000.00 | |
|
| 563891 | 2143 RANCHERO Rd | Longmont | $ 375,000.00 | |
|
| 571721 | 15400 MOSS ROCK Ct | Longmont | $ 475,000.00 | |
|
| 572999 | 10135 Yellowstone Rd | Longmont | $ 500,000.00 | |
|
| 339868 | 5750 PINTAIL Way | Frederick | $ 55,900.00 | |
|
| 564455 | 9788 MEADOW RIDGE Ln | Longmont | $ 595,000.00 | |
|
| 562221 | 2401 SPINDRIFT Pl | Longmont | $ 75,000.00 | |
|
| 558355 | 0 TREVOR Cir | Longmont | $ 77,500.00 | |
|
| 564429 | 9766 MEADOW RIDGE Ln | Longmont | $ 785,000.00 | |
|
| 564315 | 9432 MEMORY Ln | Longmont | $ 795,000.00 | |
|
| 564392 | 9755 MEADOW RIDGE Ln | Longmont | $ 825,000.00 | |
|
| 564237 | 9545 CRYSTAL Ln | Longmont | $ 850,000.00 | |
|
| 564330 | 9715 MEADOW RIDGE Ln | Longmont | $ 875,000.00 | |
|
| 504187 | 1523 15th Ave | Longmont | $ 90,000.00 |
1
