Colorado Homes for Sale
| MLS# | Address | City | Price | Beds | Baths | SqFt | Garage | |
|
| 568603 | 1604 Spruce St | Longmont | $ 106,647.00 | 4 | 2 | 1300 | 0 Off Street |
|
| 561243 | 711 APPLE RIDGE Rd | Lyons | $ 1,199,500.00 | 3 | 3 | 3820 | 2 Attached |
|
| 576002 | 342 Meeker Pl | Longmont | $ 129,000.00 | 3 | 2 | 1697 | 0 None |
|
| 574935 | 4617 Lonetree Dr | Loveland | $ 1,350,000.00 | 4 | 5 | 4954 | 3 Attached |
|
| 567886 | 10670 BUTTE Dr | Longmont | $ 140,000.00 | 2 | 1 | 1022 | 1 Attached |
|
| 573230 | 316 Lakritz St | Berthoud | $ 142,900.00 | 4 | 2 | 2120 | 0 None |
|
| 570808 | 20 LONGS PEAK Ave | Longmont | $ 149,900.00 | 2 | 1 | 994 | 1 Detached |
|
| 575461 | 107 Fairbanks St | Longmont | $ 151,500.00 | 3 | 2 | 1188 | 2 Attached |
|
| 561840 | 1619 Ervine Ave | Longmont | $ 154,900.00 | 2 | 1 | 812 | 1 Attached |
|
| 547984 | 2218 Dexter Dr | Longmont | $ 155,000.00 | 4 | 2 | 1727 | 2 Attached |
|
| 552003 | 10418 FORESTER Pl | Longmont | $ 167,000.00 | 3 | 2 | 1543 | 1 Attached |
|
| 559199 | 1240 SNOWBANK Ct | Longmont | $ 169,000.00 | 4 | 2 | 1680 | 2 Detached |
|
| 569053 | 8 JUNEAU Pl | Longmont | $ 169,900.00 | 4 | 2 | 1800 | 1 Attached |
|
| 573679 | 2012 Lincoln St | Longmont | $ 170,000.00 | 4 | 2 | 1763 | 1 Attached |
|
| 545868 | 2318 44th Ave | Greeley | $ 174,900.00 | 3 | 2 | 1686 | 2 Attached |
|
| 574050 | 2611 Lakecrest Pl | Loveland | $ 174,900.00 | 3 | 2 | 1488 | 2 Attached |
|
| 574201 | 2345 Gay St | Longmont | $ 175,000.00 | 3 | 3 | 2288 | 2 Attached |
|
| 569637 | 715 SUMNER St | Longmont | $ 179,900.00 | 2 | 1 | 832 | 1 Detached |
|
| 556349 | 405 5TH St | Frederick | $ 180,000.00 | 3 | 1 | 1357 | 1 Detached |
|
| 575437 | 1000 S Coffman St | Longmont | $ 182,500.00 | 3 | 2 | 2420 | 2 Attached |
|
| 535567 | 207 BUCK RAKE Blvd | Platteville | $ 183,000.00 | 3 | 2 | 2736 | 3 Attached |
|
| 568828 | 1418 Mount Evans Dr | Longmont | $ 184,900.00 | 3 | 2 | 2022 | 1 Attached |
|
| 562377 | 545 Elliott St | Longmont | $ 185,000.00 | 5 | 3 | 2138 | 1 Attached |
|
| 575568 | 2260 10 Ave | Longmont | $ 189,900.00 | 5 | 2 | 3328 | 2 Detached |
|
| 568133 | 10690 WCR 1 | Longmont | $ 1,900,000.00 | 5 | 4 | 7906 | 3 Attached |
|
| 558799 | 5457 Fox Run Blvd | Frederick | $ 194,900.00 | 3 | 3 | 2036 | 2 Attached |
|
| 545430 | 1410 S TERRY St | Longmont | $ 195,000.00 | 3 | 2 | 1403 | 1 Attached |
|
| 563904 | 12487 WCR 25.5 | Platteville | $ 1,950,000.00 | 4 | 4 | 3600 | 3 Attached |
|
| 550850 | 5723 Russell Cir | Frederick | $ 196,500.00 | 3 | 3 | 1434 | 2 Attached |
|
| 575110 | 2226 Vivian St | Longmont | $ 197,500.00 | 3 | 2 | 1888 | 2 Attached |
|
| 575282 | 1525 LEFTHAND Dr | Longmont | $ 198,000.00 | 3 | 2 | 2027 | 1 Attached |
|
| 567821 | 5421 Lynx Ct | Frederick | $ 199,000.00 | 3 | 3 | 2531 | 2 Attached |
|
| 563509 | 4863 Quail Ct | Frederick | $ 199,900.00 | 4 | 3 | 3284 | 3 Attached |
|
| 573890 | 5441 Lynx St | Frederick | $ 204,900.00 | 2 | 3 | 1594 | 2 Attached |
|
| 574989 | 1339 MONARCH Dr | Longmont | $ 205,000.00 | 2 | 2 | 1492 | 2 Attached |
|
| 536938 | 1544 LASHLEY St | Longmont | $ 205,000.00 | 4 | 2 | 2009 | 2 Attached |
|
| 571436 | 5430 Wolf St | Frederick | $ 208,000.00 | 3 | 2 | 1824 | 2 Attached |
|
| 567453 | 1357 MOUNT EVANS Dr | Longmont | $ 209,900.00 | 4 | 3 | 2484 | 2 Attached |
|
| 571299 | 816 Hayden Ct | Longmont | $ 214,900.00 | 3 | 2 | 1554 | 2 Attached |
|
| 569408 | 5439 Bear Ln | Frederick | $ 214,900.00 | 3 | 2 | 2220 | 2 Attached |
|
| 573629 | 1119 TROUT CREEK Cir | Longmont | $ 215,000.00 | 2 | 2 | 1792 | 2 Attached |
|
| 573063 | 2008 JUNIPER St | Longmont | $ 217,900.00 | 4 | 4 | 2128 | 2 Attached |
|
| 572858 | 5963 Thistle Ridge Ave | Firestone | $ 218,999.00 | 2 | 3 | 2349 | 2 Attached |
|
| 567414 | 1245 Gay St | Longmont | $ 219,500.00 | 4 | 3 | 2072 | 1 Attached |
|
| 574274 | 2305 SMITH Ct | Longmont | $ 225,000.00 | 3 | 2 | 2534 | 2 Attached |
|
| 573166 | 1213 Fall River Cir | Longmont | $ 225,000.00 | 4 | 3 | 2446 | 2 Attached |
|
| 575426 | 1034 Red Oak Dr | Longmont | $ 225,000.00 | 4 | 3 | 1914 | 2 Attached |
|
| 549253 | 9558 CRYSTAL Ln | Longmont | $ 2,250,000.00 | 4 | 5 | 6624 | 4 Attached |
|
| 572802 | 2118 JUDSON St | Longmont | $ 225,500.00 | 4 | 3 | 3048 | 2 Attached |
|
| 574837 | 1248 GRANT St | Longmont | $ 229,000.00 | 4 | 3 | 2950 | 2 Carport |
1 2 3 4 Next >>
